Home PageFacebookRSS News Feed
PocketGPS
Web
SatNav,GPS,Navigation
Pocket GPS World - SatNavs | GPS | Speed Cameras: Forums

Pocket GPS World :: View topic - 1472 bridges!
 Forum FAQForum FAQ   SearchSearch   UsergroupsUsergroups   ProfileProfile   Log in for private messagesLog in for private messages   Log inLog in 

1472 bridges!
Goto page 1, 2  Next
 
Post new topic   Reply to topic    Pocket GPS World Forum Index -> HGV / Motorhome Lounge
View previous topic :: View next topic  
Author Message
robinwalton
Regular Visitor


Joined: Apr 17, 2005
Posts: 66

PostPosted: Sat May 28, 2005 8:47 pm    Post subject: 1472 bridges! Reply with quote

The name is the Ordnance Survey reference (I think!!!) :-

-0.04298,51.51226,TQ 35899 81080
-1.97013,52.35975,SP 02132 73525
-0.21938,51.41275,TQ 23928 69702
1.05887,52.15025,TM 09364 54635
-4.21384,55.87579,NS 61594 66947
-0.08748,51.5147,TQ 32804 81270
-0.14632,51.52068,TQ 28705 81830
-0.05112,51.48776,TQ 35406 78340
-4.2888,55.89195,NS 56965 68897
-2.44658,53.38206,SJ 70393 87340
-2.4068,53.38583,SJ 73041 87743
-0.32851,51.38324,TQ 16414 66242
-1.7023,55.41195,NU 18946 13150
-4.50646,53.23545,SH 32818 73869
-3.6279,55.97421,NS 98506 76881
-0.11381,51.50392,TQ 31008 80024
-0.04479,51.48144,TQ 35865 77650
-2.17106,53.54035,SD 88762 04870
-0.48192,51.34928,TQ 05817 62233
-0.05652,51.5241,TQ 34924 82372
-0.03816,51.46511,TQ 36374 75846
0.87944,51.13938,TR 01525 41739

10 feet

-2.96372,53.82811,SD 36667 37302
-2.79932,56.33888,NO 50683 16560
-1.92694,52.42811,SP 05065 81130
-1.78247,51.56663,SU 15175 85333
-0.9886,51.46103,SU 70361 74052
-4.14344,55.9239,NS 66164 72162
-4.11431,55.92965,NS 68003 72745
-3.8765,55.99191,NS 83047 79244
-2.71975,51.80917,SO 50477 12531
-0.17705,51.47227,TQ 26707 76393
-0.00157,51.53182,TQ 38713 83332
-1.74887,53.78262,SE 16645 31840
-1.59969,54.9662,NZ 25727 63579
-1.48723,50.99072,SU 36086 21389
-0.13716,51.52269,TQ 29334 82069
-0.13647,51.52211,TQ 29384 82007
-0.13599,51.5141,TQ 29440 81116
-0.11559,51.50189,TQ 30890 79794
-0.10941,51.51403,TQ 31284 81156
-3.58497,55.97616,NT 01190 77036
-3.48383,54.39536,NY 03760 01000
-3.32671,51.64551,ST 08302 94918
-1.8905,53.98391,SE 07278 54211
-1.50542,54.98106,NZ 31750 65271
-0.39026,51.37674,TQ 12133 65423
-0.22608,51.49875,TQ 23230 79254
-0.13949,51.50618,TQ 29219 80229
-0.04212,51.48468,TQ 36040 78015

11 feet

-4.70731,50.34609,SX 07481 53087
-4.57655,55.9229,NS 39103 72974
-4.04162,55.89281,NS 72423 68509
-4.04047,51.65101,SS 58937 96667
-2.55696,51.44957,ST 61395 72439
-1.98273,52.35955,SP 01274 73502
-1.96044,53.33789,SK 02732 82333
-1.82145,52.48539,SP 12222 87514
-0.436,53.84502,TA 02995 39887
-0.35908,51.37969,TQ 14296 65799
-0.32145,51.38538,TQ 16900 66491
-0.09599,51.35012,TQ 32689 62953
-2.89625,55.97288,NT 44162 75900
-1.7842,52.08225,SP 14886 42680
-1.43479,53.60128,SE 37500 11784
-1.33595,53.45031,SK 44197 95045
-1.10531,53.96226,SE 58797 52168
-1.10107,52.65369,SK 60907 06600
-0.14099,50.8286,TQ 31020 04883
0.07252,51.20707,TQ 44872 47365
-4.7447,55.93813,NS 28666 75072
-4.71823,51.72082,SN 12346 05957
-4.33208,55.79099,NS 53881 57755
-4.09617,55.9334,NS 69149 73128
-3.6419,51.59671,SS 86373 89934
-3.00041,53.05601,SJ 33047 51443
-2.90676,51.70674,SO 37442 01283
-2.45764,53.1857,SJ 69517 65500
-2.42166,52.53892,SO 71499 93538
-2.35371,53.47583,SJ 76622 97737
-2.1712,53.5438,SD 88753 05254
-1.76768,52.47296,SP 15878 86143
-1.64267,54.96236,NZ 22977 63137
-1.63297,54.96143,NZ 23599 63036
-1.34535,53.28488,SK 43742 76635
-0.93784,50.85145,SU 74867 06315
-0.84346,51.4818,SU 80408 76511
-0.7402,51.08565,SU 88334 32576
-0.64734,51.30288,SU 94393 56848
-0.43312,51.69378,TL 08395 00614
-0.2366,51.59348,TQ 22246 89771
-0.10813,51.51513,TQ 31370 81280
-0.05929,51.52391,TQ 34733 82345
-4.70624,50.34887,SX 07568 53394
-4.10472,55.82294,NS 68241 60854
-4.03171,55.86214,NS 72942 65079
-3.92797,52.95984,SH 70597 42016
-2.83324,55.99181,NT 48120 77958
-2.56961,54.99074,NY 63652 66385
-2.3924,53.87559,SD 74299 42226
-2.28709,53.10896,SJ 80879 56903
-2.053,52.47066,SO 96498 85863
-2.02142,52.33986,SO 98638 71312
-1.85151,52.40086,SP 10200 78107
-1.79655,53.92579,SE 13458 47759
-1.56308,52.85375,SK 29519 28564
-1.37526,50.94216,SU 43990 16050
-0.80485,51.34704,SU 83333 61568
-0.33944,51.3897,TQ 15637 66943
-0.10763,51.52097,TQ 31388 81931
-0.03701,51.54686,TQ 36210 84939
0.72569,51.34394,TQ 89927 64072

12 feet

-5.34876,56.85974,NM 95948 79248
-3.83172,53.28078,SH 77974 77544
-3.80452,52.36028,SN 77218 75116
-3.60825,56.08458,NT 00018 89135
-2.86664,55.65226,NT 45563 40195
-2.81028,54.06049,SD 47061 63030
-2.71383,55.47507,NT 54976 20366
-2.69651,53.55996,SD 53962 07263
-2.57522,56.85135,NO 65015 73464
-2.4725,53.2671,SJ 68584 74562
-2.16838,53.36312,SJ 88893 85153
-1.67514,52.41174,SP 22195 79357
-1.58972,50.79952,SU 29011 00083
-1.58443,50.80278,SU 29382 00447
-1.57919,53.09001,SK 28280 54840
-1.42719,53.09671,SK 38453 55656
-1.08618,51.48467,SU 63550 76592
-1.06276,53.78383,SE 61851 32352
-0.63736,50.83055,SU 96061 04338
-0.39816,51.55665,TQ 11146 85417
-0.2857,51.4127,TQ 19316 69586
-0.24628,51.60984,TQ 21532 91574
-0.11808,51.50551,TQ 30707 80193
-0.11703,51.50641,TQ 30777 80295
-0.09509,51.50687,TQ 32299 80385
-0.05686,51.51303,TQ 34933 81140
-0.05554,51.52425,TQ 34992 82390
-0.04604,51.51218,TQ 35687 81065
-0.03785,51.51366,TQ 36250 81245
-0.01516,51.52448,TQ 37792 82491
0.00158,51.40625,TQ 39313 69376
0.13728,51.20069,TQ 49416 46785
-5.02865,50.21692,SW 84038 39610
-4.43082,55.84844,NS 47916 64359
-3.96166,56.7674,NN 80197 65688
-3.71703,55.8226,NS 92525 60146
-3.7044,51.51703,SS 81838 81172
-3.12161,56.2734,NO 30641 09551
-2.72737,54.64969,NY 53164 28528
-2.41232,54.547,NY 73426 16937
-2.39558,51.60318,ST 72701 89450
-2.39293,51.60883,ST 72888 90077
-2.01247,52.346,SO 99248 71996
-1.96759,52.40714,SP 02303 78796
-1.84514,52.40029,SP 10634 78045
-1.64659,53.56294,SE 23506 07428
-1.50384,54.87592,NZ 31934 53572
-1.33576,52.37924,SP 45312 75900
-1.28643,52.88492,SK 48113 32180
-0.13868,51.42044,TQ 29518 70696
-0.10213,51.46497,TQ 31931 75713
-0.08571,51.51511,TQ 32926 81318
-0.03477,51.47919,TQ 36567 77418
-0.02852,51.51989,TQ 36879 81955
-0.02791,51.52029,TQ 36920 82001
1.07024,51.28006,TR 14215 57919
-4.74343,51.65727,SS 10340 98956
-4.70845,55.71074,NS 29940 49686
-4.7056,50.35062,SX 07621 53586
-4.47324,55.87575,NS 45369 67493
-4.4726,55.87593,NS 45410 67511
-4.32577,55.8132,NS 54359 60213
-4.26118,55.85094,NS 58543 64278
-4.19373,55.81559,NS 62640 60209
-3.87142,57.5804,NH 88196 56017
-3.42505,55.0125,NY 08970 69586
-3.22885,51.58116,ST 14952 87642
-2.97999,53.08896,SJ 34466 55088
-2.41237,53.82373,SD 72953 36463
-2.20445,52.20654,SO 86127 56503
-2.14739,53.03151,SJ 90214 48259
-1.92059,52.41858,SP 05498 80071
-1.19855,52.35681,SP 54679 73500
-0.90651,53.33502,SK 72912 82571
-0.83909,51.40371,SU 80849 67832
-0.45955,51.906,TL 06070 24177
-0.40707,51.37402,TQ 10970 65095
-0.3522,51.81574,TL 13681 14301
-0.27247,51.33327,TQ 20444 60775
-0.13445,51.52304,TQ 29521 82113
-0.07364,51.39897,TQ 34103 68426
-0.04275,51.48161,TQ 36006 77672
0.05499,51.40732,TQ 43024 69597
-3.82642,53.27954,SH 78324 77397
-3.74008,56.11251,NS 91894 92442
-3.7221,51.53119,SS 80647 82775
-3.65094,51.60839,SS 85776 91247
-3.61565,55.97437,NS 99271 76881
-3.58938,51.5488,SS 89895 84526
-3.29473,51.66475,ST 10552 97017
-3.22938,51.6709,ST 15083 97623
-2.73576,54.3304,SD 52252 93007
-2.44061,53.10243,SJ 70598 56229
-2.16843,53.41267,SJ 88902 90665
-2.13612,53.53847,SD 91077 04656
-2.07368,52.303,SO 95074 67215
-2.02417,52.66708,SJ 98463 07710
-2.01033,52.48892,SO 99396 87892
-1.92315,53.33871,SK 05215 82426
-1.8467,52.40732,SP 10526 78827
-1.83199,52.33792,SP 11545 71110
-1.76246,52.47043,SP 16234 85862
-1.72604,52.3374,SP 18764 71073
-1.64226,54.87554,NZ 23053 53476
-1.47458,54.99953,NZ 33709 67341
-1.41772,53.25827,SK 38941 73634
-1.33312,53.44985,SK 44386 94995
-0.83292,53.44054,SK 77621 94386
-0.80866,51.75541,SP 82328 06978
-0.7288,51.3,SU 88720 56426
-0.72478,51.55221,SU 88512 84478
-0.54266,51.50788,TQ 01237 79784
-0.32394,51.06082,TQ 17550 30396
-0.25185,51.5221,TQ 21380 81807
-0.16447,51.4703,TQ 27586 76195
-0.11853,51.49255,TQ 30713 78751
-0.10606,51.56547,TQ 31369 86882
-0.06406,51.52345,TQ 34403 82286
-0.06342,51.51147,TQ 34483 80954
-0.02057,51.52454,TQ 37417 82487
-0.0204,51.52491,TQ 37427 82529
0.56847,50.8569,TQ 80869 09526

13 feet

-4.5974,55.72813,NS 36987 51354
-4.3835,55.81096,NS 50734 60087
-4.17807,55.85476,NS 63758 64536
-4.09893,53.2652,SH 60110 76302
-4.08995,55.82327,NS 69167 60862
-3.61107,56.33096,NO 00483 16557
-3.24132,57.63436,NJ 25980 61160
-3.0946,55.9344,NT 31715 71796
-3.05493,53.14185,SJ 29534 61044
-3.01613,53.38409,SJ 32512 87953
-2.95116,53.48626,SJ 36985 99260
-2.7374,56.00798,NT 54117 79689
-2.67449,51.77718,SO 53564 08943
-2.42001,52.52829,SO 71604 92354
-2.41583,51.00182,ST 70920 22581
-2.39774,52.49659,SO 73096 88820
-2.20874,52.19355,SO 85829 55059
-2.19146,53.37348,SJ 87360 86309
-2.07908,52.46975,SO 94726 85763
-2.02769,51.68719,ST 98184 98720
-1.83997,52.52786,SP 10954 92236
-1.81858,54.29408,SE 11906 88732
-1.80563,52.97769,SK 13149 42280
-1.67764,52.55602,SP 21953 95405
-1.56493,52.853,SK 29395 28480
-1.49642,54.98064,NZ 32327 65228
-1.48316,53.03082,SK 34759 48297
-1.48234,53.66344,SE 34303 18675
-1.44227,53.7562,SE 36870 29015
-1.34499,50.98754,SU 46072 21115
-0.73602,51.08574,SU 88626 32591
-0.73341,52.39571,SP 86280 78279
-0.63904,52.90315,SK 91635 34837
-0.54192,50.89713,TQ 02635 11870
-0.51054,51.43076,TQ 03640 71253
-0.40449,51.8789,TL 09923 21245
-0.35356,51.37992,TQ 14679 65833
-0.28947,51.53154,TQ 18745 82796
-0.15073,51.55512,TQ 28302 85652
-0.14493,51.51218,TQ 28825 80887
-0.09385,51.35678,TQ 32819 63698
-0.06038,51.52382,TQ 34657 82333
-0.03255,51.428,TQ 36874 71730
-0.03049,51.48029,TQ 36861 77548
-0.02915,51.51947,TQ 36837 81908
-0.01943,51.53161,TQ 37474 83275
-0.00747,51.53874,TQ 38282 84091
0.0047,51.52989,TQ 39153 83130
0.17508,51.10883,TQ 52359 36649
0.42757,50.83369,TQ 71039 06611
0.4933,51.39694,TQ 73544 69389
0.4933,51.39694,TQ 73544 69389
1.10484,52.07617,TM 12861 46532
1.3952,51.21283,TR 37218 51443
-4.71262,50.46202,SX 07574 65989
-4.47603,57.59908,NH 52128 59254
-4.3829,55.78651,NS 50678 57365
-4.36436,55.90465,NS 52289 70470
-4.35199,50.80742,SS 34385 03517
-4.31267,53.25221,SH 45810 75296
-4.15325,52.93437,SH 55381 39613
-3.78951,53.27688,SH 80777 77039
-3.60255,55.60478,NS 99137 35735
-3.43719,56.39213,NO 11376 23127
-3.31786,52.50973,SO 10658 91024
-3.08305,55.9377,NT 32443 72152
-3.03323,53.10914,SJ 30933 57383
-3.03114,53.09794,SJ 31055 56136
-2.83797,51.31389,ST 41695 57536
-2.8268,54.20172,SD 46164 78756
-2.78128,57.50177,NJ 53277 45989
-2.67761,53.67854,SD 55339 20444
-2.56346,51.46161,ST 60953 73782
-2.56118,51.52258,ST 61164 80562
-2.55797,54.12187,SD 63630 69699
-2.54134,54.11889,SD 64714 69359
-2.50393,54.87883,NY 67765 53899
-2.26811,53.27748,SJ 82220 75646
-2.18734,53.4924,SJ 87669 99538
-2.09627,57.13513,NJ 94271 04910
-2.09297,53.64381,SD 93952 16371
-2.02453,52.67271,SJ 98439 08336
-1.97415,52.35637,SP 01858 73149
-1.85598,52.38868,SP 09899 76752
-1.81016,52.4443,SP 13001 82946
-1.78044,52.40789,SP 15033 78902
-1.76966,51.08852,SU 16230 32165
-1.7537,52.37242,SP 16866 74962
-1.7413,53.05109,SK 17439 50459
-1.70596,52.69666,SK 19969 11041
-1.6039,53.52026,SE 26360 02695
-1.56461,52.3169,SP 29776 68847
-1.47438,52.7424,SK 35582 16218
-1.3829,53.6363,SE 40900 15708
-1.2009,53.16137,SK 53526 62994
-1.08887,51.485,SU 63363 76627
-0.83755,51.40601,SU 80952 68089
-0.53295,52.98779,SK 98578 44393
-0.51469,51.43001,TQ 03353 71164
-0.43646,53.18157,TF 04584 66083
-0.34162,51.38072,TQ 15508 65940
-0.33834,51.47405,TQ 15501 76324
-0.33821,51.5938,TQ 15208 89641
-0.3353,51.1501,TQ 16529 40306
-0.26428,51.95404,TL 19375 29822
-0.23556,50.83273,TQ 24350 05179
-0.12254,51.48778,TQ 30448 78214
-0.0777,51.51142,TQ 33492 80923
-0.07539,51.52244,TQ 33620 82153
-0.05651,51.52939,TQ 34909 82960
-0.04164,51.48283,TQ 36079 77810
-0.02253,51.52578,TQ 37277 82622
-0.02251,51.52412,TQ 37283 82437
-0.01299,51.53479,TQ 37912 83642
0.00155,51.49883,TQ 39029 79670
0.07682,51.38607,TQ 44609 67278
0.15175,51.13036,TQ 50656 38995
0.18898,51.04677,TQ 53537 29777
0.29268,51.10591,TQ 60600 36574
1.06645,51.36011,TR 13579 66807
1.21439,52.51776,TM 18185 95957
1.50741,52.34479,TM 38993 77653
-5.76846,56.90009,NM 70623 85067
-5.75397,56.89981,NM 71504 84987
-5.40036,56.86163,NM 92814 79613
-4.70676,51.67184,SN 12936 00482
-4.62996,55.88113,NS 35590 68452
-4.54896,55.57966,NS 39421 34723
-4.51887,55.67397,NS 41699 45146
-4.51765,55.6829,NS 41811 46137
-4.40579,55.9009,NS 49685 70142
-4.26925,55.81397,NS 57903 60181
-4.15465,55.85347,NS 65220 64347
-4.01464,52.95393,SH 64757 41518
-3.89847,55.80397,NS 81103 58370
-3.76185,55.88387,NS 89891 67034
-3.75239,52.62199,SH 81474 04136
-3.59664,55.06891,NX 98142 76100
-3.45729,55.9688,NT 09139 76042
-3.3419,54.98526,NY 14229 66450
-3.1186,57.45432,NJ 32977 40990
-3.03549,53.00656,SJ 30617 45975
-2.88463,50.84895,ST 37822 05872
-2.44598,53.80569,SD 70728 34470
-2.40988,53.62776,SD 72991 14659
-2.35831,53.48476,SJ 76322 98731
-2.22116,56.96959,NO 86652 86499
-2.20445,52.20654,SO 86127 56503
-2.18399,53.00987,SJ 87753 45858
-2.1635,53.51044,SD 89255 01542
-2.14187,53.30149,SJ 90643 78293
-2.05081,52.55247,SO 96653 94963
-1.99105,52.35918,SP 00707 73461
-1.77483,52.52286,SP 15375 91691
-1.62499,53.5325,SE 24954 04048
-1.61601,54.87169,NZ 24740 53056
-1.59683,52.28672,SP 27599 65478
-1.43418,52.47155,SP 38532 86111
-1.42397,53.10315,SK 38663 56373
-1.37481,53.13763,SK 41921 60237
-1.31316,53.50029,SE 45657 00619
-1.31253,53.50762,SE 45691 01435
-1.30863,53.54485,SE 45910 05580
-1.27296,53.57564,SE 48238 09028
-1.27,51.7527,SP 50488 06258
-1.15465,52.58038,SP 57378 98402
-0.98986,51.4593,SU 70277 73858
-0.84417,51.72173,SP 79937 03193
-0.84341,51.72104,SP 79990 03117
-0.6042,51.50651,SU 96969 79549
-0.21618,51.35535,TQ 24306 63325
-0.20706,51.5184,TQ 24497 81471
-0.12021,51.49139,TQ 30600 78619
-0.09941,51.51821,TQ 31966 81638
-0.09541,51.44679,TQ 32450 73704
-0.07048,51.59867,TQ 33737 90638
-0.04676,51.41311,TQ 35931 70048
-0.03169,51.52917,TQ 36631 82982
-0.02783,51.50993,TQ 36957 80850
-0.02731,51.52075,TQ 36961 82053
-0.02539,51.52208,TQ 37090 82205
-0.02251,51.52604,TQ 37278 82651
-0.02191,51.53062,TQ 37305 83161
-0.02164,51.53036,TQ 37325 83133
0.03259,51.39962,TQ 41490 68698
0.26597,51.55721,TQ 57180 86697
-5.39098,56.45502,NM 91147 34356
-5.3147,57.48594,NH 01414 48806
-4.83838,56.09805,NS 23548 93100
-4.72774,51.70897,SN 11640 04664
-4.63976,55.78812,NS 34582 58128
-4.53738,55.49058,NS 39789 24787
-4.52852,55.74284,NS 41371 52831
-4.4402,55.58569,NS 46299 35148
-4.29402,55.83449,NS 56427 62515
-4.26263,55.78087,NS 58197 56485
-4.13456,53.22187,SH 57590 71552
-4.07407,57.7449,NH 76641 74677
-4.04889,52.54395,SN 61158 95986
-4.03064,55.86244,NS 73010 65110
-3.84188,53.28539,SH 77310 78074
-3.54117,56.5369,NO 05319 39378
-3.50511,55.91865,NT 06033 70525
-3.40247,56.0269,NT 12692 82437
-3.32475,51.59007,ST 08326 88750
-3.3005,51.15525,ST 09148 40365
-3.20957,51.07439,ST 15359 31264
-3.19894,51.06638,ST 16089 30362
-3.19488,52.98132,SJ 19875 43333
-3.10374,51.02329,ST 22688 25466
-3.08406,51.76834,SO 25293 08301
-3.07332,53.33033,SJ 28618 82029
-2.66428,54.69485,NY 57283 33513
-2.6597,53.62459,SD 56467 14431
-2.6566,55.98477,NT 59131 77055
-2.43951,53.09389,SJ 70666 55279
-2.36691,57.2754,NJ 77974 20580
-2.26527,53.48106,SJ 82494 98293
-2.24633,53.08925,SJ 83600 54701
-2.06718,53.11911,SJ 95602 57996
-2.01852,52.34195,SO 98836 71545
-2.0091,53.96173,SD 99501 51738
-1.99917,53.96539,SE 00152 52145
-1.88329,52.45442,SP 08029 84061
-1.83148,52.54525,SP 11526 94171
-1.8234,52.48694,SP 12090 87687
-1.71968,52.72187,SK 19031 13842
-1.46862,53.06323,SK 35707 51910
-1.44288,54.33531,SE 36323 93447
-1.42434,53.57319,SE 38217 08664
-1.37618,52.53447,SP 42412 93142
-1.32011,53.63027,SE 45058 15075
-1.21567,53.26979,SK 52406 75044
-1.08844,53.90689,SE 59983 46022
-0.56035,51.31728,TQ 00425 58564
-0.1396,51.47792,TQ 29292 77087
-0.12527,51.48297,TQ 30272 77674
-0.11933,51.4919,TQ 30659 78677
-0.10456,51.51575,TQ 31616 81356
-0.10399,51.44066,TQ 31872 73007
-0.0523,51.48775,TQ 35325 78337
-0.05032,51.51201,TQ 35390 81039
-0.02275,51.52401,TQ 37267 82424
-0.00533,51.56885,TQ 38339 87443
0.00235,51.56629,TQ 38879 87174
0.87569,51.31211,TR 00510 60932
1.38389,51.38157,TR 35563 70166

14 feet

-5.32328,56.44801,NM 95279 33373
-4.46086,55.44806,NS 44455 19882
-4.34062,57.65191,NH 60421 64846
-4.312,55.93687,NS 55682 73944
-4.26877,55.81811,NS 57948 60641
-4.26004,55.81821,NS 58495 60634
-4.0663,57.38994,NH 75900 35158
-3.91579,55.88309,NS 80261 67203
-3.91364,50.78418,SS 65200 00042
-3.85536,52.59451,SH 74425 01254
-3.66748,56.29854,NN 96908 13033
-3.59612,55.97633,NT 00494 77071
-3.5605,50.44303,SX 89294 61526
-3.53877,51.50544,SS 93302 79629
-3.42612,56.39241,NO 12060 23144
-3.42121,52.17513,SO 02914 53942
-3.38836,54.99794,NY 11284 67919
-3.33765,52.27323,SO 08829 64744
-3.12664,51.62111,ST 22103 91972
-3.12128,55.95144,NT 30079 73719
-3.06454,53.29381,SJ 29143 77958
-2.65498,52.07908,SO 55212 42509
-2.64243,53.58805,SD 57572 10356
-2.47542,56.73893,NO 71015 60903
-2.45855,53.21005,SJ 69474 68209
-2.43477,53.08065,SJ 70974 53804
-2.41169,53.61216,SD 72861 12924
-2.34687,51.34446,ST 75939 60660
-2.3146,51.35007,ST 78189 61274
-2.26228,53.47849,SJ 82691 98007
-2.23469,55.85662,NT 85406 62623
-2.21018,52.1961,SO 85732 55342
-2.19813,53.45721,SJ 86942 95625
-2.19423,51.26535,ST 86547 51823
-2.13526,52.9897,SJ 91018 43606
-2.11311,53.37305,SJ 92572 86250
-2.00788,51.29292,ST 99548 54871
-2.00617,52.55657,SO 99679 95417
-1.96874,52.59774,SP 02215 99998
-1.96441,53.33763,SK 02468 82304
-1.92839,52.76859,SK 04929 19004
-1.86694,52.4827,SP 09134 87209
-1.86031,51.08525,SU 09882 31786
-1.84484,52.60522,SK 10605 00841
-1.84299,52.52571,SP 10750 91996
-1.82667,52.67941,SK 11816 09095
-1.76894,52.26464,SP 15867 62971
-1.66824,53.09613,SK 22313 55489
-1.55291,52.28959,SP 30593 65815
-1.53729,52.74061,SK 31336 15990
-1.50512,53.66926,SE 32794 19311
-1.43666,53.43719,SK 37521 93527
-1.42906,53.26185,SK 38182 74025
-1.09376,53.17774,SK 60666 64900
-1.09363,53.17818,SK 60674 64949
-1.08269,53.30137,SK 61229 78662
-0.76788,53.38491,SK 82047 88271
-0.73688,52.40217,SP 86031 78994
-0.72901,51.52708,SU 88268 81678
-0.72163,51.08804,SU 89630 32864
-0.67231,51.40512,SU 92447 68186
-0.62585,51.30435,SU 95888 57039
-0.6248,51.18113,SU 96218 43338
-0.61721,51.49369,SU 96093 78106
-0.53429,51.25708,TQ 02375 51906
-0.46615,51.90994,TL 05607 24605
-0.43243,51.8892,TL 07976 22348
-0.35353,51.47613,TQ 14441 76532
-0.33348,51.38215,TQ 16071 66112
-0.31606,51.38753,TQ 17269 66739
-0.27851,51.48503,TQ 19627 77642
-0.13844,51.48625,TQ 29349 78016
-0.12216,51.48977,TQ 30469 78435
-0.11616,51.49509,TQ 30870 79038
-0.1054,51.50425,TQ 31591 80076
-0.07466,51.49904,TQ 33739 79552
-0.07159,51.5227,TQ 33883 82188
-0.04817,51.51213,TQ 35539 81056
-0.00267,51.58641,TQ 38470 89401
0.04554,51.41615,TQ 42339 70561
0.09154,51.59556,TQ 44967 90601
0.40868,52.23908,TL 64562 62836
-4.86599,54.87468,NX 16218 57084
-4.84911,50.4156,SW 97690 61191
-4.62655,55.57571,NS 34515 34467
-4.55536,55.85145,NS 40133 64976
-4.13383,55.81881,NS 66404 60450
-4.04691,55.85418,NS 71965 64221
-3.93381,56.12952,NS 79901 94656
-3.5862,56.55902,NO 02607 41903
-3.55687,50.44572,SX 89558 61819
-3.23034,51.57571,ST 14839 87038
-3.21052,54.10984,SD 20959 68895
-3.18473,51.44292,ST 17760 72218
-3.17374,51.47644,ST 18584 75934
-3.08868,54.19244,SD 29066 77955
-3.03886,53.21198,SJ 30722 68829
-2.9886,51.71943,SO 31807 02768
-2.94974,53.48813,SJ 37082 99466
-2.70292,54.75019,NY 54854 39695
-2.59832,56.55318,NO 63317 40287
-2.49672,53.73691,SD 67333 26839
-2.47635,51.43037,ST 66982 70265
-2.45504,51.79944,SO 68719 11302
-2.43692,51.81629,SO 69980 13168
-2.41446,51.1709,ST 71122 41383
-2.39157,53.75056,SD 74277 28314
-2.31656,53.65738,SD 79177 17923
-2.20399,53.49946,SD 86566 00327
-2.1265,51.54188,ST 91325 82567
-2.08521,52.46909,SO 94309 85690
-1.97562,53.31999,SK 01722 80341
-1.88276,52.4622,SP 08063 84927
-1.87315,52.04259,SP 08798 38255
-1.87246,53.22109,SK 08613 69346
-1.85481,52.42882,SP 09970 81217
-1.83818,53.69042,SE 10784 21564
-1.80533,52.43948,SP 13331 82411
-1.80362,51.07073,SU 13857 30180
-1.76309,53.34744,SK 15869 83421
-1.74887,52.24572,SP 17244 60871
-1.67092,54.65688,NZ 21328 29135
-1.66048,53.32931,SK 22710 81432
-1.63165,54.87434,NZ 23734 53346
-1.55758,50.82413,SU 31260 02833
-1.55185,50.77146,SZ 31699 96978
-1.52876,53.58655,SE 31293 10100
-1.4989,50.99608,SU 35263 21979
-1.4512,53.65329,SE 36370 17562
-1.44402,53.66527,SE 36834 18898
-1.43778,53.40082,SK 37478 89481
-1.3539,54.86125,NZ 41570 52018
-1.31275,53.52372,SE 45659 03226
-1.31124,53.51223,SE 45772 01949
-1.22055,53.35079,SK 51982 84051
-1.17424,53.29781,SK 55133 78192
-1.15278,50.66348,SZ 59976 85217
-1.13473,51.26211,SU 60471 51801
-1.09652,53.69159,SE 59757 22062
-1.00358,52.29058,SP 68059 66299
-0.77081,53.40204,SK 81820 90173
-0.64867,52.91557,SK 90961 36206
-0.59184,51.67288,SU 97470 98067
-0.38448,51.6469,TQ 11872 95475
-0.14601,50.92413,TQ 30400 15496
-0.12937,51.46398,TQ 30042 75554
-0.11092,51.46216,TQ 31328 75385
-0.10769,51.57111,TQ 31239 87507
-0.09076,51.45271,TQ 32756 74371
-0.07897,51.52272,TQ 33371 82177
-0.07753,51.52871,TQ 33453 82846
-0.07723,51.52897,TQ 33473 82875
-0.07579,51.52932,TQ 33572 82917
-0.05779,51.53349,TQ 34808 83414
-0.05275,51.48267,TQ 35308 77772
-0.05148,51.46677,TQ 35444 76006
-0.0375,51.48249,TQ 36368 77780
-0.03108,51.48052,TQ 36819 77573
0.06119,51.20821,TQ 44077 47470
0.09997,51.46453,TQ 45970 76048
0.21385,51.98902,TL 52109 34604
0.23041,51.05009,TQ 56429 30234
0.88779,51.31189,TR 01354 60941
-5.01565,51.93583,SM 92797 30670
-4.74951,55.94388,NS 28391 75724
-4.61915,56.39254,NN 38427 25325
-4.57487,55.48384,NS 37393 24124
-4.52881,50.45608,SX 20595 64869
-4.46924,55.60524,NS 44547 37388
-4.46593,55.83945,NS 45682 63438
-4.35823,55.81182,NS 52320 60129
-4.32052,55.89635,NS 54998 69453
-4.3108,55.86852,NS 55503 66336
-4.29445,55.47012,NS 55059 21977
-4.2931,55.89172,NS 56695 68881
-4.27897,55.88453,NS 57553 68052
-4.25572,55.81974,NS 58772 60796
-4.20138,55.81689,NS 62165 60369
-4.0872,52.99155,SH 60005 45842
-3.98051,55.86419,NS 76153 65213
-3.9237,55.77099,NS 79420 54743
-3.85575,57.29376,NH 88262 24088
-3.47702,50.72331,SX 95842 92568
-3.46838,56.5307,NO 09780 38590
-3.45867,52.53206,SO 01153 93691
-3.4033,55.96264,NT 12495 75286
-3.33007,52.27397,SO 09347 64816
-3.28815,51.8947,SO 11459 22583
-3.06154,55.92946,NT 33772 71214
